Build Result for solidcharity/openpetra/openpetra-test-setup/test
go to bottom of this page
[00:00:00] * Starting at 2026-06-15 01:56:05 GMT+0200
[00:00:00] * Preparing the machine...
[00:00:01] now running: ssh -f -o "StrictHostKeyChecking no" -p 2222 -i /home/pacs/tim00/users/lbserver/var/ssh/build01incus.solidcharity.com//container_rsa root@build01incus.solidcharity.com "export LC_ALL=C; (cd /var/lib/incus/containers/ || exit -1) 2>&1; echo \$?"
[00:00:03] 0
[00:00:03] now running: ssh -f -o "StrictHostKeyChecking no" -p 2222 -i /home/pacs/tim00/users/lbserver/var/ssh/build01incus.solidcharity.com//container_rsa root@build01incus.solidcharity.com "export LC_ALL=C; (incus stop l006-build01incus-solidcharity-com || echo 'container is not running') 2>&1; echo \$?"
[00:00:03] Error: The instance is already stopped
[00:00:03] Try `incus info --show-log l006-build01incus-solidcharity-com` for more info
[00:00:03] container is not running
[00:00:03] 0
[00:00:03] now running: ssh -f -o "StrictHostKeyChecking no" -p 2222 -i /home/pacs/tim00/users/lbserver/var/ssh/build01incus.solidcharity.com//container_rsa root@build01incus.solidcharity.com "export LC_ALL=C; (/usr/share/incus-scripts/listcontainers.sh | grep 'l006-build01incus-solidcharity-com' || exit -1) 2>&1; echo \$?"
[00:00:05] l006-build01incus-solidcharity-com 10.0.6.6 stopped no Debian 12.14
[00:00:05] 0
[00:00:05] now running: ssh -f -o "StrictHostKeyChecking no" -p 2222 -i /home/pacs/tim00/users/lbserver/var/ssh/build01incus.solidcharity.com//container_rsa root@build01incus.solidcharity.com "export LC_ALL=C; (incus delete l006-build01incus-solidcharity-com) 2>&1; echo \$?"
[00:00:25] 0
[00:00:25] now running: ssh -f -o "StrictHostKeyChecking no" -p 2222 -i /home/pacs/tim00/users/lbserver/var/ssh/build01incus.solidcharity.com//container_rsa root@build01incus.solidcharity.com "export LC_ALL=C; (/usr/share/incus-scripts/initFedora.sh l006-build01incus-solidcharity-com 6 44 0) 2>&1; echo \$?"
[00:00:25] Creating l006-build01incus-solidcharity-com
[00:00:37]
[00:00:41] Retrieving image: Unpacking image: 100% (1.08GB/s)
[00:00:41]
[00:00:41] Retrieving image: Unpacking image: 100% (1.08GB/s)
[00:00:41]
[00:00:41] The instance you are starting doesn't have any network attached to it.
[00:00:41] To create a new network, use: incus network create
[00:00:41] To attach a network to an instance, use: incus network attach
[00:00:41]
[00:00:42] Host 10.0.6.6 not found in /root/.ssh/known_hosts
[00:00:42] /root
[00:00:53] Updating and loading repositories:
[00:01:03] Fedora 44 - x86_64 - Updates 100% | 880.9 KiB/s | 8.9 MiB | 00m10s
[00:01:04] Fedora 44 openh264 (From Cisco) - x86_ 100% | 1.0 KiB/s | 5.3 KiB | 00m05s
[00:01:06] Fedora 44 - x86_64 100% | 9.8 MiB/s | 67.8 MiB | 00m07s
[00:01:06] >>> Status code: 404 for http://mirror.de.leaseweb.net/fedora/linux/releases/44/Everything/x86_64/os/repodata/repomd.xml (IP: 37.58.58.140) - http://mirror.de.leaseweb.net/fedora/linux/releases/44/Everything/x86_64/os/repodata/repomd.xml
[00:01:06] >>> Status code: 404 for http://mirror.de.leaseweb.net/fedora/linux/releases/44/Everything/x86_64/os/repodata/e32a0c328ac8716e71e3f66e87366a172fea8ecb2f452909a42db9c080cd3704-primary.xml.zck (IP: 37.58.58.140) - http://mirror.de.leaseweb.net/fedora/linux/releases/44/Everything/x86_64/os/repodata/e32a0c328ac8716e71e3f66e87366a172fea8ecb2f452909a42db9c080cd3704-primary.xml.zck
[00:01:06] >>> Status code: 404 for http://mirror.de.leaseweb.net/fedora/linux/releases/44/Everything/x86_64/os/repodata/6a37d36914955dc65cf6dc037c37dcf00c64ded464dc34164a674bf65fa16927-comps-Everything.x86_64.xml.zst (IP: 37.58.58.140) - http://mirror.de.leaseweb.net/fedora/linux/releases/44/Everything/x86_64/os/repodata/6a37d36914955dc65cf6dc037c37dcf00c64ded464dc34164a674bf65fa16927-comps-Everything.x86_64.xml.zst
[00:01:12] Repositories loaded.
[00:01:15] Total size of inbound packages is 460 KiB. Need to download 460 KiB.
[00:01:15] After this operation, 1 MiB extra will be used (install 1 MiB, remove 0 B).
[00:01:15] Package Arch Version Repository Size
[00:01:15] Installing:
[00:01:15] polkit x86_64 0:127-2.fc44.2 fedora 493.8 KiB
[00:01:15] Installing dependencies:
[00:01:15] duktape x86_64 0:2.7.0-11.fc44 fedora 623.6 KiB
[00:01:15] polkit-libs x86_64 0:127-2.fc44.2 fedora 220.4 KiB
[00:01:15] Installing weak dependencies:
[00:01:15] polkit-pkla-compat x86_64 0:0.1-32.fc44 fedora 89.1 KiB
[00:01:15]
[00:01:15] Transaction Summary:
[00:01:15] Installing: 4 packages
[00:01:15]
[00:01:15] [1/4] polkit-0:127-2.fc44.2.x86_64 100% | 1.7 MiB/s | 171.8 KiB | 00m00s
[00:01:15] >>> Status code: 404 for http://mirror.de.leaseweb.net/fedora/linux/releases/44/Everything/x86_64/os/Packages/p/polkit-127-2.fc44.2.x86_64.rpm (IP: 37.58.58.140) - http://mirror.de.leaseweb.net/fedora/linux/releases/44/Everything/x86_64/os/Packages/p/polkit-127-2.fc44.2.x86_64.rpm
[00:01:15] [2/4] polkit-pkla-compat-0:0.1-32.fc44. 100% | 2.9 MiB/s | 43.8 KiB | 00m00s
[00:01:15] [3/4] polkit-libs-0:127-2.fc44.2.x86_64 100% | 527.4 KiB/s | 72.8 KiB | 00m00s
[00:01:15] >>> Status code: 404 for http://mirror.de.leaseweb.net/fedora/linux/releases/44/Everything/x86_64/os/Packages/p/polkit-libs-127-2.fc44.2.x86_64.rpm (IP: 37.58.58.140) - http://mirror.de.leaseweb.net/fedora/linux/releases/44/Everything/x86_64/os/Packages/p/polkit-libs-127-2.fc44.2.x86_64.rpm
[00:01:15] [4/4] duktape-0:2.7.0-11.fc44.x86_64 100% | 1.0 MiB/s | 172.0 KiB | 00m00s
[00:01:15] >>> Status code: 404 for http://mirror.de.leaseweb.net/fedora/linux/releases/44/Everything/x86_64/os/Packages/d/duktape-2.7.0-11.fc44.x86_64.rpm (IP: 37.58.58.140) - http://mirror.de.leaseweb.net/fedora/linux/releases/44/Everything/x86_64/os/Packages/d/duktape-2.7.0-11.fc44.x86_64.rpm
[00:01:15] --------------------------------------------------------------------------------
[00:01:15] [4/4] Total 100% | 2.6 MiB/s | 460.4 KiB | 00m00s
[00:01:15] Running transaction
[00:01:15] [1/6] Verify package files 100% | 1.3 KiB/s | 4.0 B | 00m00s
[00:01:15] [2/6] Prepare transaction 100% | 85.0 B/s | 4.0 B | 00m00s
[00:01:15] [3/6] Installing polkit-libs-0:127-2.fc 100% | 12.8 MiB/s | 222.2 KiB | 00m00s
[00:01:15] [4/6] Installing duktape-0:2.7.0-11.fc4 100% | 5.9 MiB/s | 625.6 KiB | 00m00s
[00:01:15] >>> Running sysusers scriptlet: polkit-0:127-2.fc44.2.x86_64
[00:01:15] >>> Finished sysusers scriptlet: polkit-0:127-2.fc44.2.x86_64
[00:01:15] >>> Scriptlet output:
[00:01:15] >>> Creating group 'polkitd' with GID 114.
[00:01:15] >>> Creating user 'polkitd' (User for polkitd) with UID 114 and GID 114.
[00:01:15] >>>
[00:01:16] [5/6] Installing polkit-0:127-2.fc44.2. 100% | 6.0 MiB/s | 504.9 KiB | 00m00s
[00:01:17] [6/6] Installing polkit-pkla-compat-0:0 100% | 93.9 KiB/s | 93.7 KiB | 00m01s
[00:01:17] Complete!
[00:01:18] Updating and loading repositories:
[00:01:18] Repositories loaded.
[00:01:19] Package Arch Version Repository Size
[00:01:19] Installing:
[00:01:19] openssh-server x86_64 0:10.2p1-10.fc44 updates 1.9 MiB
[00:01:19]
[00:01:19] Transaction Summary:
[00:01:19] Installing: 1 package
[00:01:19]
[00:01:19] Total size of inbound packages is 629 KiB. Need to download 629 KiB.
[00:01:19] After this operation, 2 MiB extra will be used (install 2 MiB, remove 0 B).
[00:01:19] [1/1] openssh-server-0:10.2p1-10.fc44.x 100% | 4.7 MiB/s | 629.3 KiB | 00m00s
[00:01:19] --------------------------------------------------------------------------------
[00:01:19] [1/1] Total 100% | 1.1 MiB/s | 629.3 KiB | 00m01s
[00:01:19] Running transaction
[00:01:20] [1/3] Verify package files 100% | 250.0 B/s | 1.0 B | 00m00s
[00:01:20] [2/3] Prepare transaction 100% | 4.0 B/s | 1.0 B | 00m00s
[00:01:20] >>> Running sysusers scriptlet: openssh-server-0:10.2p1-10.fc44.x86_64
[00:01:20] >>> Finished sysusers scriptlet: openssh-server-0:10.2p1-10.fc44.x86_64
[00:01:20] >>> Scriptlet output:
[00:01:20] >>> Creating group 'sshd' with GID 74.
[00:01:20] >>> Creating user 'sshd' (Privilege-separated SSH) with UID 74 and GID 74.
[00:01:20] >>>
[00:01:21] [3/3] Installing openssh-server-0:10.2p 100% | 2.2 MiB/s | 1.9 MiB | 00m01s
[00:01:21] >>> Running %post scriptlet: openssh-server-0:10.2p1-10.fc44.x86_64
[00:01:21] >>> Finished %post scriptlet: openssh-server-0:10.2p1-10.fc44.x86_64
[00:01:21] >>> Scriptlet output:
[00:01:21] >>> Created symlink '/etc/systemd/system/multi-user.target.wants/sshd.service' → '/usr/lib/systemd/system/sshd.service'.
[00:01:21] >>> Created symlink '/etc/systemd/system/sockets.target.wants/sshd.socket' → '/usr/lib/systemd/system/sshd.socket'.
[00:01:21] >>>
[00:01:21] Complete!
[00:01:21] Updating and loading repositories:
[00:01:22] Repositories loaded.
[00:01:22] Package "glibc-all-langpacks-2.43-5.fc44.x86_64" is already installed.
[00:01:22]
[00:01:22] Total size of inbound packages is 25 MiB. Need to download 25 MiB.
[00:01:22] After this operation, 15 MiB extra will be used (install 250 MiB, remove 235 MiB).
[00:01:22] Package Arch Version Repository Size
[00:01:22] Upgrading:
[00:01:22] glibc x86_64 0:2.43-6.fc44 updates 6.9 MiB
[00:01:22] replacing glibc x86_64 0:2.43-5.fc44 9f717d77be324992a27b71f74a042c00 6.9 MiB
[00:01:22] glibc-all-langpacks x86_64 0:2.43-6.fc44 updates 227.2 MiB
[00:01:22] replacing glibc-all-langpacks x86_64 0:2.43-5.fc44 updates 227.2 MiB
[00:01:22] glibc-common x86_64 0:2.43-6.fc44 updates 1.0 MiB
[00:01:22] replacing glibc-common x86_64 0:2.43-5.fc44 9f717d77be324992a27b71f74a042c00 1.0 MiB
[00:01:22] glibc-minimal-langpack x86_64 0:2.43-6.fc44 updates 0.0 B
[00:01:22] replacing glibc-minimal-langpack x86_64 0:2.43-5.fc44 9f717d77be324992a27b71f74a042c00 0.0 B
[00:01:22] Installing:
[00:01:23] glibc-locale-source x86_64 0:2.43-6.fc44 updates 15.0 MiB
[00:01:23]
[00:01:23] Transaction Summary:
[00:01:23] Installing: 1 package
[00:01:23] Upgrading: 4 packages
[00:01:23] Replacing: 4 packages
[00:01:23]
[00:01:23] [1/5] glibc-common-0:2.43-6.fc44.x86_64 100% | 2.2 MiB/s | 371.7 KiB | 00m00s
[00:01:23] [2/5] glibc-minimal-langpack-0:2.43-6.f 100% | 2.5 MiB/s | 81.5 KiB | 00m00s
[00:01:23] [3/5] glibc-0:2.43-6.fc44.x86_64 100% | 3.9 MiB/s | 2.4 MiB | 00m01s
[00:01:23] [4/5] glibc-locale-source-0:2.43-6.fc44 100% | 5.9 MiB/s | 4.2 MiB | 00m01s
[00:01:25] [5/5] glibc-all-langpacks-0:2.43-6.fc44 100% | 11.0 MiB/s | 17.6 MiB | 00m02s
[00:01:25] --------------------------------------------------------------------------------
[00:01:25] [5/5] Total 100% | 10.9 MiB/s | 24.6 MiB | 00m02s
[00:01:25] Running transaction
[00:01:25] [ 1/11] Verify package files 100% | 42.0 B/s | 5.0 B | 00m00s
[00:01:25] [ 2/11] Prepare transaction 100% | 123.0 B/s | 9.0 B | 00m00s
[00:01:25] [ 3/11] Upgrading glibc-common-0:2.43-6 100% | 17.1 MiB/s | 1.0 MiB | 00m00s
[00:01:27] [ 4/11] Upgrading glibc-all-langpacks-0 100% | 181.3 MiB/s | 227.2 MiB | 00m01s
[00:01:28] [ 5/11] Upgrading glibc-0:2.43-6.fc44.x 100% | 6.6 MiB/s | 6.9 MiB | 00m01s
[00:01:28] [ 6/11] Installing glibc-locale-source- 100% | 60.0 MiB/s | 15.1 MiB | 00m00s
[00:01:28] [ 7/11] Upgrading glibc-minimal-langpac 100% | 10.1 KiB/s | 124.0 B | 00m00s
[00:01:28] [ 8/11] Removing glibc-minimal-langpack 100% | 2.5 KiB/s | 100.0 B | 00m00s
[00:01:28] [ 9/11] Removing glibc-common-0:2.43-5. 100% | 595.0 B/s | 50.0 B | 00m00s
[00:01:28] [10/11] Removing glibc-0:2.43-5.fc44.x8 100% | 2.9 KiB/s | 104.0 B | 00m00s
[00:01:28] [11/11] Removing glibc-all-langpacks-0: 100% | 193.0 B/s | 42.0 B | 00m00s
[00:01:28] Complete!
[00:01:29] passwd: password changed.
[00:01:29] To setup port forwarding from outside, please run:
[00:01:29] ./tunnelport.sh 6 22
[00:01:29] ./initWebproxy.sh 6 www.l006-build01incus-solidcharity-com.de
[00:01:29]
[00:01:29] To start the container, run: incus start l006-build01incus-solidcharity-com
[00:01:29]
[00:01:29] To connect to the container locally, run: eval `ssh-agent`; ssh-add; ssh root@10.0.6.6
[00:01:31] 0
[00:01:31] now running: ssh -f -o "StrictHostKeyChecking no" -p 2222 -i /home/pacs/tim00/users/lbserver/var/ssh/build01incus.solidcharity.com//container_rsa root@build01incus.solidcharity.com "export LC_ALL=C; (/usr/share/incus-scripts/tunnelport.sh 6 22) 2>&1; echo \$?"
[00:01:31] outward interface: eth0
[00:01:31] outward IP address: 161.97.164.100
[00:01:31] bridge interface: incusbr0
[00:01:31] bridge address: 10.0.6.1
[00:01:31] guestip: 10.0.6.6
[00:01:31] there is already a mapping for port 2006
[00:01:31] 0
[00:01:31] now running: ssh -f -o "StrictHostKeyChecking no" -p 2222 -i /home/pacs/tim00/users/lbserver/var/ssh/build01incus.solidcharity.com//container_rsa root@build01incus.solidcharity.com "export LC_ALL=C; (mkdir -p /var/lib/incus/containers/l006-build01incus-solidcharity-com/rootfs/root/.ssh/) 2>&1; echo \$?"
[00:01:32] 0
[00:01:32] now running: ssh -f -o "StrictHostKeyChecking no" -p 2222 -i /home/pacs/tim00/users/lbserver/var/ssh/build01incus.solidcharity.com//container_rsa root@build01incus.solidcharity.com "export LC_ALL=C; (chmod 700 /var/lib/incus/containers/l006-build01incus-solidcharity-com/rootfs/root/.ssh/ && chmod 600 /var/lib/incus/containers/l006-build01incus-solidcharity-com/rootfs/root/.ssh/authorized_keys) 2>&1; echo \$?"
[00:01:32] 0
[00:01:32] now running: ssh -f -o "StrictHostKeyChecking no" -p 2222 -i /home/pacs/tim00/users/lbserver/var/ssh/build01incus.solidcharity.com//container_rsa root@build01incus.solidcharity.com "export LC_ALL=C; (/usr/share/incus-scripts/initMount.sh /mnt/home/pacs/tim00/users/lbserver/var/repos/solidcharity/openpetra/fedora/44 l006-build01incus-solidcharity-com /root/repo) 2>&1; echo \$?"
[00:01:33] Device root_repo added to l006-build01incus-solidcharity-com
[00:01:33] 0
[00:01:33] now running: rsync -avz --delete -e "ssh -i /home/pacs/tim00/users/lbserver/var/ssh/build01incus.solidcharity.com//container_rsa -p 2222" /home/pacs/tim00/users/lbserver/var/repos/solidcharity/openpetra/fedora/44 root@build01incus.solidcharity.com:/mnt/home/pacs/tim00/users/lbserver/var/repos/solidcharity/openpetra/fedora
[00:01:33] sending incremental file list
[00:01:33] 44/
[00:01:34]
[00:01:34] sent 86 bytes received 20 bytes 212.00 bytes/sec
[00:01:34] total size is 0 speedup is 0.00
[00:01:34] now running: ssh -f -o "StrictHostKeyChecking no" -p 2222 -i /home/pacs/tim00/users/lbserver/var/ssh/build01incus.solidcharity.com//container_rsa root@build01incus.solidcharity.com "export LC_ALL=C; (chmod a+w -R /mnt/home/pacs/tim00/users/lbserver/var/repos/solidcharity/openpetra/fedora/44) 2>&1; echo \$?"
[00:01:34] 0
[00:01:34] now running: ssh -f -o "StrictHostKeyChecking no" -p 2222 -i /home/pacs/tim00/users/lbserver/var/ssh/build01incus.solidcharity.com//container_rsa root@build01incus.solidcharity.com "export LC_ALL=C; (/usr/share/incus-scripts/initMount.sh /mnt/home/pacs/tim00/users/lbserver/var/tarballs/solidcharity/openpetra l006-build01incus-solidcharity-com /root/tarball) 2>&1; echo \$?"
[00:01:34] Device root_tarball added to l006-build01incus-solidcharity-com
[00:01:34] 0
[00:01:34] now running: rsync -avz --delete -e "ssh -i /home/pacs/tim00/users/lbserver/var/ssh/build01incus.solidcharity.com//container_rsa -p 2222" /home/pacs/tim00/users/lbserver/var/tarballs/solidcharity/openpetra root@build01incus.solidcharity.com:/mnt/home/pacs/tim00/users/lbserver/var/tarballs/solidcharity
[00:01:35] sending incremental file list
[00:01:35] openpetra/
[00:01:35]
[00:01:35] sent 922 bytes received 95 bytes 678.00 bytes/sec
[00:01:35] total size is 286,024,787 speedup is 281,243.65
[00:01:35] now running: ssh -f -o "StrictHostKeyChecking no" -p 2222 -i /home/pacs/tim00/users/lbserver/var/ssh/build01incus.solidcharity.com//container_rsa root@build01incus.solidcharity.com "export LC_ALL=C; (chmod a+w -R /mnt/home/pacs/tim00/users/lbserver/var/tarballs/solidcharity/openpetra) 2>&1; echo \$?"
[00:01:35] 0
[00:01:35] now running: ssh -f -o "StrictHostKeyChecking no" -p 2222 -i /home/pacs/tim00/users/lbserver/var/ssh/build01incus.solidcharity.com//container_rsa root@build01incus.solidcharity.com "export LC_ALL=C; (incus start l006-build01incus-solidcharity-com) 2>&1; echo \$?"
[00:01:36] 0
[00:01:36] now running: ssh-keygen -f "/home/pacs/tim00/users/lbserver/.ssh/known_hosts" -R [161.97.164.100]:2006
[00:01:36] # Host [161.97.164.100]:2006 found: line 30
[00:01:36] # Host [161.97.164.100]:2006 found: line 31
[00:01:36] # Host [161.97.164.100]:2006 found: line 32
[00:01:36] /home/pacs/tim00/users/lbserver/.ssh/known_hosts updated.
[00:01:36] Original contents retained as /home/pacs/tim00/users/lbserver/.ssh/known_hosts.old
[00:01:36] now running: ssh -f -o "StrictHostKeyChecking no" -o Port=2006 -i /home/pacs/tim00/users/lbserver/var/ssh/build01incus.solidcharity.com//container_rsa root@161.97.164.100 "export LC_ALL=C; (echo "container is running") 2>&1; echo \$?"
[00:01:37] ssh: connect to host 161.97.164.100 port 2006: Connection refused
[00:01:38] now running: ssh -f -o "StrictHostKeyChecking no" -o Port=2006 -i /home/pacs/tim00/users/lbserver/var/ssh/build01incus.solidcharity.com//container_rsa root@161.97.164.100 "export LC_ALL=C; (echo "container is running") 2>&1; echo \$?"
[00:01:38] Warning: Permanently added '[161.97.164.100]:2006' (ED25519) to the list of known hosts.
[00:01:39] container is running
[00:01:39] 0
[00:01:39] container has been started successfully
[00:01:39] now running: ssh -f -o "StrictHostKeyChecking no" -o Port=2006 -i /home/pacs/tim00/users/lbserver/var/ssh/build01incus.solidcharity.com//container_rsa root@161.97.164.100 "export LC_ALL=C; (dnf install -y dnf-plugins-core) 2>&1; echo \$?"
[00:01:39] Updating and loading repositories:
[00:01:40] Repositories loaded.
[00:01:41] Package Arch Version Repository Size
[00:01:41] Installing:
[00:01:41] dnf-plugins-core noarch 0:4.10.1-9.fc44 fedora 23.0 KiB
[00:01:41] Installing dependencies:
[00:01:41] dbus-libs x86_64 1:1.16.2-1.fc44 fedora 357.4 KiB
[00:01:41] dnf-data noarch 0:4.24.0-3.fc44 fedora 39.7 KiB
[00:01:41] dns-root-data noarch 0:2026260100-2.fc44 fedora 10.9 KiB
[00:01:41] hiredis x86_64 0:1.2.0-8.fc44 fedora 105.7 KiB
[00:01:41] libcomps x86_64 0:0.1.24-1.fc44 fedora 209.2 KiB
[00:01:41] libdnf x86_64 0:0.75.0-2.fc44 fedora 2.2 MiB
[00:01:41] mpdecimal x86_64 0:4.0.1-3.fc44 fedora 217.1 KiB
[00:01:41] protobuf-c x86_64 0:1.5.2-2.fc44 fedora 53.7 KiB
[00:01:41] python-pip-wheel noarch 0:26.0.1-2.fc44 fedora 1.2 MiB
[00:01:41] python3 x86_64 0:3.14.5-1.fc44 updates 28.7 KiB
[00:01:41] python3-dateutil noarch 1:2.9.0.post0-7.fc44 fedora 878.0 KiB
[00:01:41] python3-dbus x86_64 0:1.4.0-9.fc44 fedora 536.7 KiB
[00:01:41] python3-distro noarch 0:1.9.0-11.fc44 fedora 210.2 KiB
[00:01:41] python3-dnf noarch 0:4.24.0-3.fc44 fedora 2.7 MiB
[00:01:41] python3-dnf-plugins-core noarch 0:4.10.1-9.fc44 fedora 1.2 MiB
[00:01:41] python3-hawkey x86_64 0:0.75.0-2.fc44 fedora 299.3 KiB
[00:01:41] python3-libcomps x86_64 0:0.1.24-1.fc44 fedora 147.3 KiB
[00:01:41] python3-libdnf x86_64 0:0.75.0-2.fc44 fedora 3.9 MiB
[00:01:41] python3-libs x86_64 0:3.14.5-1.fc44 updates 43.8 MiB
[00:01:41] python3-rpm x86_64 0:6.0.1-2.fc44 fedora 179.2 KiB
[00:01:41] python3-six noarch 0:1.17.0-8.fc44 fedora 118.0 KiB
[00:01:41] python3-systemd x86_64 0:235-18.fc44 fedora 346.9 KiB
[00:01:41] unbound-libs x86_64 0:1.25.1-1.fc44 updates 1.5 MiB
[00:01:41] Installing weak dependencies:
[00:01:41] python-unversioned-command noarch 0:3.14.5-1.fc44 updates 23.0 B
[00:01:41] python3-unbound x86_64 0:1.25.1-1.fc44 updates 524.4 KiB
[00:01:41] rpm-plugin-systemd-inhibit x86_64 0:6.0.1-2.fc44 fedora 12.1 KiB
[00:01:41] unbound-anchor x86_64 0:1.25.1-1.fc44 updates 52.4 KiB
[00:01:41]
[00:01:41] Transaction Summary:
[00:01:41] Installing: 28 packages
[00:01:41]
[00:01:41] Total size of inbound packages is 16 MiB. Need to download 16 MiB.
[00:01:41] After this operation, 61 MiB extra will be used (install 61 MiB, remove 0 B).
[00:01:41] [ 1/28] python3-dnf-plugins-core-0:4.10 100% | 3.3 MiB/s | 314.1 KiB | 00m00s
[00:01:41] >>> Status code: 404 for http://mirror.de.leaseweb.net/fedora/linux/releases/44/Everything/x86_64/os/Packages/p/python3-dnf-plugins-core-4.10.1-9.fc44.noarch.rpm (IP: 37.58.58.140) - http://mirror.de.leaseweb.net/fedora/linux/releases/44/Everything/x86_64/os/Packages/p/python3-dnf-plugins-core-4.10.1-9.fc44.noarch.rpm
[00:01:42] [ 2/28] dnf-plugins-core-0:4.10.1-9.fc4 100% | 374.9 KiB/s | 37.5 KiB | 00m00s
[00:01:42] >>> Status code: 404 for http://mirror.de.leaseweb.net/fedora/linux/releases/44/Everything/x86_64/os/Packages/d/dnf-plugins-core-4.10.1-9.fc44.noarch.rpm (IP: 37.58.58.140) - http://mirror.de.leaseweb.net/fedora/linux/releases/44/Everything/x86_64/os/Packages/d/dnf-plugins-core-4.10.1-9.fc44.noarch.rpm
[00:01:42] [ 3/28] python3-dateutil-1:2.9.0.post0- 100% | 3.1 MiB/s | 344.3 KiB | 00m00s
[00:01:42] >>> Status code: 404 for http://mirror.de.leaseweb.net/fedora/linux/releases/44/Everything/x86_64/os/Packages/p/python3-dateutil-2.9.0.post0-7.fc44.noarch.rpm (IP: 37.58.58.140) - http://mirror.de.leaseweb.net/fedora/linux/releases/44/Everything/x86_64/os/Packages/p/python3-dateutil-2.9.0.post0-7.fc44.noarch.rpm
[00:01:42] [ 4/28] python3-dbus-0:1.4.0-9.fc44.x86 100% | 4.4 MiB/s | 164.0 KiB | 00m00s
[00:01:42] [ 5/28] python3-distro-0:1.9.0-11.fc44. 100% | 1.3 MiB/s | 47.2 KiB | 00m00s
[00:01:42] [ 6/28] python3-dnf-0:4.24.0-3.fc44.noa 100% | 11.5 MiB/s | 638.4 KiB | 00m00s
[00:01:42] [ 7/28] python3-hawkey-0:0.75.0-2.fc44. 100% | 2.8 MiB/s | 106.6 KiB | 00m00s
[00:01:42] [ 8/28] python3-systemd-0:235-18.fc44.x 100% | 2.9 MiB/s | 108.7 KiB | 00m00s
[00:01:42] [ 9/28] python3-six-0:1.17.0-8.fc44.noa 100% | 2.2 MiB/s | 42.0 KiB | 00m00s
[00:01:42] [10/28] dbus-libs-1:1.16.2-1.fc44.x86_6 100% | 2.1 MiB/s | 155.1 KiB | 00m00s
[00:01:42] [11/28] dnf-data-0:4.24.0-3.fc44.noarch 100% | 512.6 KiB/s | 37.9 KiB | 00m00s
[00:01:42] [12/28] python3-libcomps-0:0.1.24-1.fc4 100% | 699.4 KiB/s | 49.7 KiB | 00m00s
[00:01:42] [13/28] python3-libdnf-0:0.75.0-2.fc44. 100% | 16.0 MiB/s | 902.4 KiB | 00m00s
[00:01:42] [14/28] python3-rpm-0:6.0.1-2.fc44.x86_ 100% | 1.4 MiB/s | 71.1 KiB | 00m00s
[00:01:42] [15/28] libdnf-0:0.75.0-2.fc44.x86_64 100% | 8.5 MiB/s | 742.1 KiB | 00m00s
[00:01:42] [16/28] libcomps-0:0.1.24-1.fc44.x86_64 100% | 1.7 MiB/s | 78.7 KiB | 00m00s
[00:01:42] [17/28] python3-0:3.14.5-1.fc44.x86_64 100% | 636.8 KiB/s | 28.7 KiB | 00m00s
[00:01:42] [18/28] python3-libs-0:3.14.5-1.fc44.x8 100% | 17.7 MiB/s | 10.1 MiB | 00m01s
[00:01:42] [19/28] mpdecimal-0:4.0.1-3.fc44.x86_64 100% | 167.7 KiB/s | 99.1 KiB | 00m01s
[00:01:42] [20/28] python-pip-wheel-0:26.0.1-2.fc4 100% | 1.8 MiB/s | 1.1 MiB | 00m01s
[00:01:42] [21/28] python3-unbound-0:1.25.1-1.fc44 100% | 1.2 MiB/s | 123.2 KiB | 00m00s
[00:01:42] [22/28] hiredis-0:1.2.0-8.fc44.x86_64 100% | 611.6 KiB/s | 52.6 KiB | 00m00s
[00:01:42] [23/28] protobuf-c-0:1.5.2-2.fc44.x86_6 100% | 910.8 KiB/s | 33.7 KiB | 00m00s
[00:01:43] [24/28] unbound-libs-0:1.25.1-1.fc44.x8 100% | 5.6 MiB/s | 604.4 KiB | 00m00s
[00:01:43] [25/28] dns-root-data-0:2026260100-2.fc 100% | 153.5 KiB/s | 14.6 KiB | 00m00s
[00:01:43] [26/28] rpm-plugin-systemd-inhibit-0:6. 100% | 212.2 KiB/s | 19.1 KiB | 00m00s
[00:01:43] [27/28] python-unversioned-command-0:3. 100% | 326.7 KiB/s | 10.8 KiB | 00m00s
[00:01:43] [28/28] unbound-anchor-0:1.25.1-1.fc44. 100% | 636.8 KiB/s | 40.1 KiB | 00m00s
[00:01:43] --------------------------------------------------------------------------------
[00:01:43] [28/28] Total 100% | 7.7 MiB/s | 16.0 MiB | 00m02s
[00:01:43] Running transaction
[00:01:43] [ 1/30] Verify package files 100% | 314.0 B/s | 28.0 B | 00m00s
[00:01:43] [ 2/30] Prepare transaction 100% | 271.0 B/s | 28.0 B | 00m00s
